Futures Markets
   
Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jul 13 BO3N  48.81  48.99  49.35  48.90  49.34  0.53  48.81  11:15A Jun 19
SOYBEAN OIL  Aug 13 BO3Q  48.76  48.99  49.28  48.99  49.09  0.33  48.76  10:38A Jun 19
SOYBEAN OIL  Sep 13 BO3U  48.52        48.33  -0.11  48.41s  1:21P Jun 18
SOYBEAN OIL  Oct 13 BO3V  48.10        47.90  -0.23  47.87s  1:21P Jun 18
SOYBEAN OIL  Dec 13 BO3Z  47.58  47.92  48.09  47.91  47.91  0.33  47.58  10:57A Jun 19
SOYBEAN OIL  Jan 14 BO4F  47.86        47.90  -0.42  47.44s  1:21P Jun 18
SOYBEAN OIL  Mar 14 BO4H  47.90        47.65  -0.45  47.45s  1:21P Jun 18
SOYBEAN OIL  May 14 BO4K  47.94        47.32  -0.52  47.42s  1:21P Jun 18
SOYBEAN OIL  Jul 14 BO4N  48.04        48.09  -0.54  47.50s  1:21P Jun 18
SOYBEAN OIL  Aug 14 BO4Q  48.02        48.10  -0.54  47.48s  1:21P Jun 18
SOYBEAN OIL  Sep 14 BO4U  47.94        48.10  -0.54  47.40s  1:21P Jun 18
SOYBEAN OIL  Oct 14 BO4V  47.66        48.08  -0.52  47.14s  1:21P Jun 18
SOYBEAN OIL  Dec 14 BO4Z  47.41        47.88  -0.52  46.89s  1:21P Jun 18
SOYBEAN OIL  Jan 15 BO5F  47.52          -0.52  47.00s  1:21P Jun 18
SOYBEAN OIL  Mar 15 BO5H  47.60          -0.52  47.08s  1:21P Jun 18
SOYBEAN OIL  May 15 BO5K  47.71          -0.52  47.19s  1:21P Jun 18
SOYBEAN OIL  Jul 15 BO5N  47.78          -0.52  47.26s  1:21P Jun 18
SOYBEAN OIL  Aug 15 BO5Q  47.72          -0.52  47.20s  1:21P Jun 18
SOYBEAN OIL  Sep 15 BO5U  47.72          -0.52  47.20s  1:21P Jun 18
SOYBEAN OIL  Oct 15 BO5V  47.62          -0.52  47.10s  1:21P Jun 18
SOYBEAN OIL  Dec 15 BO5Z  47.62          -0.52  47.10s  1:21P Jun 18
SOYBEAN OIL  Jan 16 BO6F                 
SOYBEAN OIL  Mar 16 BO6H                 
SOYBEAN OIL  Jul 16 BO6N  47.62          -0.52  47.10s  1:21P Jun 18
SOYBEAN OIL  Oct 16 BO6V  47.62          -0.52  47.10s  1:21P Jun 18
SOYBEAN OIL  Dec 16 BO6Z  47.62          -0.52  47.10s  1:21P Jun 18
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jul 13 @BO3N  48.81  48.81  49.37  48.67  49.33  0.52  48.81  11:49A Jun 19
SOYBEAN OIL  Aug 13 @BO3Q  48.76  48.77  49.29  48.62  49.23  0.47  48.76  11:49A Jun 19
SOYBEAN OIL  Sep 13 @BO3U  48.41  48.36  48.91  48.35  48.82  0.41  48.41  11:48A Jun 19
SOYBEAN OIL  Oct 13 @BO3V  47.87  47.81  48.37  47.79  48.24  0.37  47.87  11:45A Jun 19
SOYBEAN OIL  Dec 13 @BO3Z  47.58  47.54  48.10  47.48  48.04  0.46  47.58  11:49A Jun 19
SOYBEAN OIL  Jan 14 @BO4F  47.44  47.48  47.98  47.48  47.89  0.45  47.44  11:46A Jun 19
SOYBEAN OIL  Mar 14 @BO4H  47.45  47.41  47.99  47.41  47.88  0.43  47.45  11:38A Jun 19
SOYBEAN OIL  May 14 @BO4K  47.42  47.46  47.94  47.46  47.82  0.40  47.42  11:29A Jun 19
SOYBEAN OIL  Jul 14 @BO4N  47.50  47.60  48.03  47.53  47.97  0.47  47.50  11:49A Jun 19
SOYBEAN OIL  Aug 14 @BO4Q  47.48  47.63  47.96  47.63  47.91  0.43  47.48  11:07A Jun 19
SOYBEAN OIL  Sep 14 @BO4U  47.40  47.59  47.85  47.59  47.59  0.19  47.40  10:14A Jun 19
SOYBEAN OIL  Oct 14 @BO4V  47.14        47.35    47.14   
SOYBEAN OIL  Dec 14 @BO4Z  46.89  47.12  47.36  46.96  47.36  0.47  46.89  11:36A Jun 19
SOYBEAN OIL  Jan 15 @BO5F  47.52        48.04  -0.52  47.00s  1:30P Jun 18
SOYBEAN OIL  Mar 15 @BO5H  47.60        48.33  -0.52  47.08s  1:30P Jun 18
SOYBEAN OIL  May 15 @BO5K  47.71        48.52  -0.52  47.19s  1:30P Jun 18
SOYBEAN OIL  Jul 15 @BO5N  47.78        48.06  -0.52  47.26s  1:30P Jun 18
SOYBEAN OIL  Aug 15 @BO5Q  47.72        48.75  -0.52  47.20s  1:30P Jun 18
SOYBEAN OIL  Sep 15 @BO5U  47.72        48.75  -0.52  47.20s  1:30P Jun 18
SOYBEAN OIL  Oct 15 @BO5V  47.62        48.75  -0.52  47.10s  1:30P Jun 18
SOYBEAN OIL  Dec 15 @BO5Z  47.62        48.75  -0.52  47.10s  1:30P Jun 18
SOYBEAN OIL  Jan 16 @BO6F                 
SOYBEAN OIL  Mar 16 @BO6H                 
SOYBEAN OIL  Jul 16 @BO6N  47.62          -0.52  47.10s  1:30P Jun 18
SOYBEAN OIL  Oct 16 @BO6V  47.62          -0.52  47.10s  1:30P Jun 18
SOYBEAN OIL  Dec 16 @BO6Z  47.62          -0.52  47.10s  1:30P Jun 18
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (BO3N)
Exchange:  CBOT
Last Trade:  49.34
Change:  0.53
Bid: 
Ask:  49.30
Today's High:  49.35
Today's Low:  48.90
Volume:  43,460
Open:  48.99
Settle:  48.81
Prev:  48.81
Contract High:  56.55
Contract Low:  47.71
Updated:  Jun-19-2013
11:15:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Corn Basis Steady; Soybean Basis Rises
Katie Micik – Markets Editor Bio
Posted at Wednesday, June 19, 2013 2:53PM CDT
BO3N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN