Futures Markets
   
GOLD 100 OZ (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
GOLD 100 OZ  May 13 @ZG3K  1367.300          24.700  1392.000s  12:59P May 23
GOLD 100 OZ  Jun 13 @ZG3M  1367.100        1390.000  24.700  1391.800s  12:59P May 23
GOLD 100 OZ  Jul 13 @ZG3N  1367.600          24.700  1392.300s  12:59P May 23
GOLD 100 OZ  Aug 13 @ZG3Q  1368.400        1377.700  24.600  1393.000s  12:59P May 23
GOLD 100 OZ  Oct 13 @ZG3V  1369.700          24.600  1394.300s  12:59P May 23
GOLD 100 OZ  Dec 13 @ZG3Z  1370.800        1609.000  25.200  1396.000s  12:59P May 23
GOLD 100 OZ  Feb 14 @ZG4G  1371.500          24.700  1396.200s  12:59P May 23
GOLD 100 OZ  Apr 14 @ZG4J  1372.600          24.700  1397.300s  12:59P May 23
GOLD 100 OZ  Jun 14 @ZG4M  1373.800          24.700  1398.500s  12:59P May 23
GOLD 100 OZ  Aug 14 @ZG4Q  1375.100          24.600  1399.700s  12:59P May 23
GOLD 100 OZ  Oct 14 @ZG4V  1376.400          24.600  1401.000s  12:59P May 23
GOLD 100 OZ  Dec 14 @ZG4Z  1377.800          24.600  1402.400s  12:59P May 23
GOLD 100 OZ  Feb 15 @ZG5G  1379.300          24.600  1403.900s  12:59P May 23
GOLD 100 OZ  Apr 15 @ZG5J                 
GOLD 100 OZ  Jun 15 @ZG5M  1382.600          24.700  1407.300s  12:59P May 23
GOLD 100 OZ  Dec 15 @ZG5Z  1388.800          24.800  1413.600s  12:59P May 23
GOLD 100 OZ  Jun 16 @ZG6M  1395.500          25.100  1420.600s  12:59P May 23
GOLD 100 OZ  Dec 16 @ZG6Z  1405.100          25.100  1430.200s  12:59P May 23
GOLD 100 OZ  Jun 17 @ZG7M  1416.900          25.100  1442.000s  12:59P May 23
GOLD 100 OZ  Dec 17 @ZG7Z  1432.400          25.100  1457.500s  12:59P May 23
MINI GOLD (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MINI-SIZED G... May 13 @YG3K  1367.3        1386.0  24.7  1392.0s  12:55P May 23
MINI-SIZED G... Jun 13 @YG3M  1391.8  1388.1  1396.8  1382.2  1388.4  -3.4  1391.8  8:18A May 24
MINI-SIZED G... Jul 13 @YG3N  1367.6        1397.1  24.7  1392.3s  3:52P May 23
MINI-SIZED G... Aug 13 @YG3Q  1393.0  1389.5  1398.2  1385.0  1390.0  -3.0  1393.0  8:16A May 24
MINI-SIZED G... Oct 13 @YG3V  1369.7        1382.1  24.6  1394.3s  12:55P May 23
MINI-SIZED G... Dec 13 @YG3Z  1396.0  1392.5  1392.5  1389.9  1389.9  -6.1  1396.0  5:14A May 24
MINI-SIZED G... Feb 14 @YG4G  1371.5        1392.0  24.7  1396.2s  12:55P May 23
MINI-SIZED G... Apr 14 @YG4J  1372.6        1474.5  24.7  1397.3s  12:55P May 23
MINI-SIZED G... Jun 14 @YG4M  1373.8        1440.5  24.7  1398.5s  12:55P May 23
MINI-SIZED G... Aug 14 @YG4Q  1375.1        1367.0  24.6  1399.7s  12:55P May 23
MINI-SIZED G... Oct 14 @YG4V  1376.4          24.6  1401.0s  12:55P May 23
MINI-SIZED G... Dec 14 @YG4Z  1377.8        1475.9  24.6  1402.4s  12:55P May 23
MINI-SIZED G... Feb 15 @YG5G  1379.3          24.6  1403.9s  12:55P May 23
MINI-SIZED G... Apr 15 @YG5J                 
MINI-SIZED G... Jun 15 @YG5M  1382.6        1742.7  24.7  1407.3s  12:55P May 23
MINI-SIZED G... Dec 15 @YG5Z  1388.8        1629.4  24.8  1413.6s  12:55P May 23
MINI-SIZED G... Jun 16 @YG6M  1395.5          25.1  1420.6s  12:55P May 23
MINI-SIZED G... Dec 16 @YG6Z  1405.1        1758.0  25.1  1430.2s  12:55P May 23
MINI-SIZED G... Jun 17 @YG7M  1416.9          25.1  1442.0s  12:55P May 23
MINI-SIZED G... Dec 17 @YG7Z  1432.4          25.1  1457.5s  12:55P May 23
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

GOLD 100 OZ (@ZG3K)
Exchange:  NYSEL
Last Trade:  1392.000
Change:  24.700
Bid: 
Ask: 
Today's High: 
Today's Low: 
Volume:  0
Open: 
Settle:  1392.000s
Prev:  1367.300
Contract High: 
Contract Low: 
Updated:  May-23-2013
12:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Dramatic Drop in Soybean Basis
Katie Micik – Markets Editor Bio
Posted at Thursday, May 23, 2013 11:35AM CDT
@ZG3K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN